h1

h2

h3

h4

h5
h6
001018806 001__ 1018806
001018806 005__ 20250929071109.0
001018806 0247_ $$2INSPIRETeX$$aEuclid:2025tdz
001018806 0247_ $$2ISSN$$a0004-6361
001018806 0247_ $$2ISSN$$a1432-0746
001018806 0247_ $$2SCOPUS$$aSCOPUS:2-s2.0-105007608520
001018806 0247_ $$2WOS$$aWOS:001504016700005
001018806 0247_ $$2doi$$a10.1051/0004-6361/202554460
001018806 0247_ $$2inspire$$ainspire:2899064
001018806 037__ $$aRWTH-2025-07990
001018806 041__ $$aEnglish
001018806 082__ $$a520
001018806 1001_ $$aEuclid Collaboration$$b0$$eCollaboration author
001018806 245__ $$aEuclid: Early Release Observations : The intracluster light of Abell 2390$$honline
001018806 260__ $$aLes Ulis$$bEDP Sciences$$c2025
001018806 300__ $$a1-23
001018806 3367_ $$00$$2EndNote$$aJournal Article
001018806 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal
001018806 3367_ $$2BibTeX$$aARTICLE
001018806 3367_ $$2DRIVER$$aarticle
001018806 3367_ $$2DataCite$$aOutput Types/Journal article
001018806 3367_ $$2ORCID$$aJOURNAL_ARTICLE
001018806 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: publications.rwth-aachen.de
001018806 591__ $$aAustria
001018806 591__ $$aBelgium
001018806 591__ $$aBrazil
001018806 591__ $$aCanada
001018806 591__ $$aChile
001018806 591__ $$aDenmark
001018806 591__ $$aFinland
001018806 591__ $$aFrance
001018806 591__ $$aGermany
001018806 591__ $$aItaly
001018806 591__ $$aLebanon
001018806 591__ $$aNetherlands
001018806 591__ $$aNorway
001018806 591__ $$aPortugal
001018806 591__ $$aRomania
001018806 591__ $$aSpain
001018806 591__ $$aSwitzerland
001018806 591__ $$aUK
001018806 591__ $$aUSA
001018806 7001_ $$00000-0002-1038-3370$$aEllien, A.$$b1$$eCorresponding author
001018806 7001_ $$00000-0001-7847-0393$$aMontes, M.$$b2
001018806 7001_ $$00000-0001-6336-642X$$aAhad, S. L.$$b3
001018806 7001_ $$00000-0001-7399-2854$$aDimauro, P.$$b4
001018806 7001_ $$aGolden-Marx, J. B.$$b5
001018806 7001_ $$aJimenez-Teja, Y.$$b6
001018806 7001_ $$00000-0002-6991-4578$$aDurret, F.$$b7
001018806 7001_ $$00000-0002-6179-8007$$aBellhouse, C.$$b8
001018806 7001_ $$00000-0001-9065-3926$$aDiego, J. M.$$b9
001018806 7001_ $$00000-0001-7821-7195$$aBamford, S. P.$$b10
001018806 7001_ $$aGonzalez, A. H.$$b11
001018806 7001_ $$00000-0001-5600-0534$$aHatch, N. A.$$b12
001018806 7001_ $$aKluge, M.$$b13
001018806 7001_ $$aRagusa, R.$$b14
001018806 7001_ $$00000-0003-4771-7263$$aSlezak, E.$$b15
001018806 7001_ $$00000-0002-3263-8645$$aCuillandre, J. -C.$$b16
001018806 7001_ $$00000-0002-5540-6935$$aGavazzi, R.$$b17
001018806 7001_ $$00000-0002-9767-3839$$aDole, H.$$b18
001018806 7001_ $$00000-0003-3266-2001$$aMahler, G.$$b19
001018806 7001_ $$00000-0003-2508-0046$$aCongedo, G.$$b20
001018806 7001_ $$00000-0002-9554-7660$$aSaifollahi, T.$$b21
001018806 7001_ $$00000-0002-6688-8992$$aAghanim, N.$$b22
001018806 7001_ $$00000-0003-3936-0284$$aAltieri, B.$$b23
001018806 7001_ $$aAmara, A.$$b24
001018806 7001_ $$00000-0002-2041-8784$$aAndreon, S.$$b25
001018806 7001_ $$00000-0003-4444-8651$$aAuricchio, N.$$b26
001018806 7001_ $$00000-0002-8211-1630$$aBaccigalupi, C.$$b27
001018806 7001_ $$00000-0003-4145-1943$$aBaldi, M.$$b28
001018806 7001_ $$00000-0002-6967-261X$$aBalestra, A.$$b29
001018806 7001_ $$00000-0002-8900-0298$$aBardelli, S.$$b30
001018806 7001_ $$aBasset, A.$$b31
001018806 7001_ $$00000-0002-7337-5909$$aBattaglia, P.$$b32
001018806 7001_ $$00000-0002-0857-0732$$aBiviano, A.$$b33
001018806 7001_ $$00000-0002-2667-5482$$aBonchi, A.$$b34
001018806 7001_ $$00000-0002-3336-9977$$aBonino, D.$$b35
001018806 7001_ $$00000-0002-0808-6908$$aBranchini, E.$$b36
001018806 7001_ $$00000-0001-9506-5680$$aBrescia, M.$$b37
001018806 7001_ $$00000-0003-4359-8797$$aBrinchmann, J.$$b38
001018806 7001_ $$aCaillat, A.$$b39
001018806 7001_ $$00000-0003-3399-3574$$aCamera, S.$$b40
001018806 7001_ $$00000-0002-3309-7692$$aCapobianco, V.$$b41
001018806 7001_ $$00000-0003-0125-3563$$aCarbone, C.$$b42
001018806 7001_ $$aCardone, V. F.$$b43
001018806 7001_ $$00000-0002-3130-0204$$aCarretero, J.$$b44
001018806 7001_ $$0P:(DE-82)IDM05997$$aCasas Castro, Santiago Andres$$b45$$urwth
001018806 7001_ $$00000-0001-9875-8263$$aCastellano, M.$$b46
001018806 7001_ $$00000-0001-6831-0687$$aCastignani, G.$$b47
001018806 7001_ $$00000-0002-3787-4196$$aCavuoti, S.$$b48
001018806 7001_ $$aCimatti, A.$$b49
001018806 7001_ $$aColodro-Conde, C.$$b50
001018806 7001_ $$00000-0003-1949-7638$$aConselice, C. J.$$b51
001018806 7001_ $$00000-0002-6710-8476$$aConversi, L.$$b52
001018806 7001_ $$00000-0002-5317-7518$$aCopin, Y.$$b53
001018806 7001_ $$00000-0003-0758-6510$$aCourbin, F.$$b54
001018806 7001_ $$00000-0003-0509-1776$$aCourtois, H. M.$$b55
001018806 7001_ $$00000-0003-4571-9468$$aCropper, M.$$b56
001018806 7001_ $$aDa Silva, A.$$b57
001018806 7001_ $$00000-0002-5887-6799$$aDegaudenzi, H.$$b58
001018806 7001_ $$aDe Lucia, G.$$b59
001018806 7001_ $$aDi Giorgio, A. M.$$b60
001018806 7001_ $$00000-0001-5075-1601$$aDinis, J.$$b61
001018806 7001_ $$00000-0002-6533-2810$$aDubath, F.$$b62
001018806 7001_ $$00009-0003-3573-0791$$aDuncan, C. A. J.$$b63
001018806 7001_ $$aDupac, X.$$b64
001018806 7001_ $$00000-0002-1128-0664$$aDusini, S.$$b65
001018806 7001_ $$00000-0002-3089-7846$$aFarina, M.$$b66
001018806 7001_ $$00000-0001-6274-5145$$aFaustini, F.$$b67
001018806 7001_ $$aFerriol, S.$$b68
001018806 7001_ $$00000-0002-9686-254X$$aFotopoulou, S.$$b69
001018806 7001_ $$00000-0002-7400-2135$$aFrailis, M.$$b70
001018806 7001_ $$00000-0002-0585-6591$$aFranceschi, E.$$b71
001018806 7001_ $$00000-0002-3748-5115$$aGaleotta, S.$$b72
001018806 7001_ $$00000-0002-1734-8455$$aGeorge, K.$$b73
001018806 7001_ $$00000-0002-4478-1270$$aGillis, B.$$b74
001018806 7001_ $$00000-0002-9590-7961$$aGiocoli, C.$$b75
001018806 7001_ $$aGómez-Alvarez, P.$$b76
001018806 7001_ $$00000-0002-5688-0663$$aGrazian, A.$$b77
001018806 7001_ $$aGrupp, F.$$b78
001018806 7001_ $$00000-0001-8264-5192$$aGuzzo, L.$$b79
001018806 7001_ $$00000-0001-9648-7260$$aHaugan, S. V. H.$$b80
001018806 7001_ $$aHoar, J.$$b81
001018806 7001_ $$00000-0002-0641-3231$$aHoekstra, H.$$b82
001018806 7001_ $$aHolmes, W.$$b83
001018806 7001_ $$aHormuth, F.$$b84
001018806 7001_ $$00000-0002-3363-0936$$aHornstrup, A.$$b85
001018806 7001_ $$aHudelot, P.$$b86
001018806 7001_ $$aJahnke, K.$$b87
001018806 7001_ $$aJhabvala, M.$$b88
001018806 7001_ $$00000-0001-7494-1303$$aJoachimi, B.$$b89
001018806 7001_ $$00000-0003-1804-7715$$aKeihänen, E.$$b90
001018806 7001_ $$00000-0002-0302-5735$$aKermiche, S.$$b91
001018806 7001_ $$aKiessling, A.$$b92
001018806 7001_ $$00009-0006-5823-4880$$aKubik, B.$$b93
001018806 7001_ $$00000-0002-3827-0175$$aKuijken, K.$$b94
001018806 7001_ $$00000-0003-2791-2117$$aKümmel, M.$$b95
001018806 7001_ $$00000-0002-3052-7394$$aKunz, M.$$b96
001018806 7001_ $$aKurki-Suonio, H.$$b97
001018806 7001_ $$aLaureijs, R.$$b98
001018806 7001_ $$aLe Mignant, D.$$b99
001018806 7001_ $$00000-0003-4172-4606$$aLigori, S.$$b100
001018806 7001_ $$00000-0003-4324-7794$$aLilje, P. B.$$b101
001018806 7001_ $$00000-0003-2317-5471$$aLindholm, V.$$b102
001018806 7001_ $$00000-0001-5966-1434$$aLloro, I.$$b103
001018806 7001_ $$00000-0003-2384-2377$$aMainetti, G.$$b104
001018806 7001_ $$aMaino, D.$$b105
001018806 7001_ $$00000-0003-2593-4355$$aMaiorano, E.$$b106
001018806 7001_ $$00000-0001-5758-4658$$aMansutti, O.$$b107
001018806 7001_ $$aMarcin, S.$$b108
001018806 7001_ $$00000-0001-7242-3852$$aMarggraf, O.$$b109
001018806 7001_ $$00000-0001-6764-073X$$aMarkovic, K.$$b110
001018806 7001_ $$00000-0002-6943-7732$$aMartinelli, M.$$b111
001018806 7001_ $$00000-0003-2786-7790$$aMartinet, N.$$b112
001018806 7001_ $$00000-0002-8850-0303$$aMarulli, F.$$b113
001018806 7001_ $$00000-0002-6085-3780$$aMassey, R.$$b114
001018806 7001_ $$aMaurogordato, S.$$b115
001018806 7001_ $$00000-0002-4040-7783$$aMedinaceli, E.$$b116
001018806 7001_ $$00000-0002-2849-559X$$aMei, S.$$b117
001018806 7001_ $$aMelchior, M.$$b118
001018806 7001_ $$aMellier, Y.$$b119
001018806 7001_ $$00000-0003-1225-7084$$aMeneghetti, M.$$b120
001018806 7001_ $$00000-0001-6870-8900$$aMerlin, E.$$b121
001018806 7001_ $$aMeylan, G.$$b122
001018806 7001_ $$00000-0002-1922-8529$$aMora, A.$$b123
001018806 7001_ $$00000-0002-7616-7136$$aMoresco, M.$$b124
001018806 7001_ $$00000-0002-3473-6716$$aMoscardini, L.$$b125
001018806 7001_ $$00009-0009-1213-7040$$aNakajima, R.$$b126
001018806 7001_ $$00000-0001-8524-4968$$aNeissner, C.$$b127
001018806 7001_ $$00000-0003-0939-6518$$aNichol, R. C.$$b128
001018806 7001_ $$aNiemi, S. -M.$$b129
001018806 7001_ $$00000-0002-8987-7401$$aNightingale, J. W.$$b130
001018806 7001_ $$00000-0001-7951-0166$$aPadilla, C.$$b131
001018806 7001_ $$00000-0002-8108-9179$$aPaltani, S.$$b132
001018806 7001_ $$00000-0002-4869-3227$$aPasian, F.$$b133
001018806 7001_ $$aPedersen, K.$$b134
001018806 7001_ $$00000-0002-0644-5727$$aPercival, W. J.$$b135
001018806 7001_ $$aPettorino, V.$$b136
001018806 7001_ $$00000-0002-0249-2104$$aPires, S.$$b137
001018806 7001_ $$00000-0003-4067-9196$$aPolenta, G.$$b138
001018806 7001_ $$aPoncet, M.$$b139
001018806 7001_ $$aPopa, L. A.$$b140
001018806 7001_ $$00000-0001-7085-0412$$aPozzetti, L.$$b141
001018806 7001_ $$00000-0002-7819-6918$$aRaison, F.$$b142
001018806 7001_ $$aRebolo, R.$$b143
001018806 7001_ $$00000-0001-9856-1970$$aRenzi, A.$$b144
001018806 7001_ $$00000-0002-4485-8549$$aRhodes, J.$$b145
001018806 7001_ $$aRiccio, G.$$b146
001018806 7001_ $$00000-0003-3069-9222$$aRomelli, E.$$b147
001018806 7001_ $$00000-0001-9587-7822$$aRoncarelli, M.$$b148
001018806 7001_ $$00000-0003-0238-4047$$aRossetti, E.$$b149
001018806 7001_ $$00000-0003-0378-7032$$aSaglia, R.$$b150
001018806 7001_ $$00000-0002-4823-3757$$aSakr, Z.$$b151
001018806 7001_ $$00000-0001-7089-4503$$aSapone, D.$$b152
001018806 7001_ $$00000-0003-1337-5269$$aSartoris, B.$$b153
001018806 7001_ $$00000-0003-2229-193X$$aScaramella, R.$$b154
001018806 7001_ $$aSchirmer, M.$$b155
001018806 7001_ $$00000-0001-8561-2679$$aSchneider, P.$$b156
001018806 7001_ $$00000-0002-6987-7834$$aSchrabback, T.$$b157
001018806 7001_ $$00000-0003-0505-3710$$aSecroun, A.$$b158
001018806 7001_ $$00000-0003-0473-1567$$aSefusatti, E.$$b159
001018806 7001_ $$00000-0003-2907-353X$$aSeidel, G.$$b160
001018806 7001_ $$00000-0002-7536-9393$$aSeiffert, M.$$b161
001018806 7001_ $$00000-0002-0211-2861$$aSerrano, S.$$b162
001018806 7001_ $$00000-0002-0995-7146$$aSirignano, C.$$b163
001018806 7001_ $$00000-0003-2626-2853$$aSirri, G.$$b164
001018806 7001_ $$00000-0002-9706-5104$$aStanco, L.$$b165
001018806 7001_ $$00000-0003-2177-7794$$aStarck, J. -L.$$b166
001018806 7001_ $$00000-0001-7443-1047$$aSteinwagner, J.$$b167
001018806 7001_ $$aTallada-Crespí, P.$$b168
001018806 7001_ $$aTaylor, A. N.$$b169
001018806 7001_ $$00000-0002-7064-5424$$aTeplitz, H. I.$$b170
001018806 7001_ $$aTereno, I.$$b171
001018806 7001_ $$aToledo-Moreo, R.$$b172
001018806 7001_ $$00000-0003-1160-1517$$aTorradeflot, F.$$b173
001018806 7001_ $$aTsyganov, A.$$b174
001018806 7001_ $$00000-0002-3199-0399$$aTutusaus, I.$$b175
001018806 7001_ $$00000-0002-1170-0104$$aValenziano, L.$$b176
001018806 7001_ $$00000-0001-6512-6358$$aVassallo, T.$$b177
001018806 7001_ $$aVerdoes Kleijn, G.$$b178
001018806 7001_ $$00000-0003-2387-1194$$aVeropalumbo, A.$$b179
001018806 7001_ $$aWang, Y.$$b180
001018806 7001_ $$00000-0002-8282-2010$$aWeller, J.$$b181
001018806 7001_ $$00000-0003-0274-1526$$aWilliams, O. R.$$b182
001018806 7001_ $$00000-0002-5845-8132$$aZucca, E.$$b183
001018806 7001_ $$00000-0003-3278-4607$$aBolzonella, M.$$b184
001018806 7001_ $$00000-0002-3005-5796$$aBurigana, C.$$b185
001018806 7001_ $$aScottez, V.$$b186
001018806 773__ $$0PERI:(DE-600)1458466-9$$a10.1051/0004-6361/202554460$$pA134$$tAstronomy and astrophysics$$v698$$x1432-0746$$y2025
001018806 7870_ $$0RWTH-2025-08041$$iIsParent
001018806 909CO $$ooai:publications.rwth-aachen.de:1018806$$pVDB
001018806 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM05997$$aRWTH Aachen$$b45$$kRWTH
001018806 9141_ $$y2025
001018806 9151_ $$0StatID:(DE-HGF)0031$$2StatID$$aPeer reviewed article$$x0
001018806 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bASTRON ASTROPHYS : 2022$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2024-12-31
001018806 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5$$bASTRON ASTROPHYS : 2022$$d2024-12-31
001018806 9201_ $$0I:(DE-82)130000_20140620$$k130000$$lFachgruppe Physik$$x0
001018806 961__ $$c2025-09-23T10:42:07.293786$$x2025-09-23T10:42:07.293786$$z2025-09-23
001018806 980__ $$aI:(DE-82)130000_20140620
001018806 980__ $$aUNRESTRICTED
001018806 980__ $$aVDB
001018806 980__ $$ajournal