EDA-EMERGE
Innovative biodiagnosis meets chemical structure elucidation – Novel tools in effect directed analysis to support the identification and monitoring of emerging toxicants on a European scale
| Coordinator | NORSK INSTITUTT FOR VANNFORSKNING ; Environmental Institute ; INSTITUT NATIONAL DE L ENVIRONNEMENT ET DES RISQUES INERIS ; Rudjer Boskovic Institute ; Helmholtz-Zentrum für Umweltforschung GmbH ; University of Amsterdam ; RWTH Aachen University ; KWR Watercycle Research Institute ; EIDGENOESSISCHE ANSTALT FUER WASSERVERSORGUNG ABWASSERREINIGUNG UND GEWAESSERSCHUTZ ; WATCHFROG ; VERENIGING VOOR CHRISTELIJK HOGER ONDERWIJS WETENSCHAPPELIJK ONDERZOEK EN PATIENTENZORG |
| Grant period | 2011-10-01 - 2015-09-30 |
| Funding body | European Union |
| Call number | FP7-PEOPLE-2011-ITN |
| Grant number | 290100 |
| Identifier | G:(EU-Grant)290100 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Dissertation / PhD Thesis
Mechanism-specific toxicity bioassays for water quality assessment and effect-directed analysis
Aachen 1 Online-Ressource (xxvi, 273 Seiten) : Illustrationen, Diagramme, Karten (2016) = Dissertation, RWTH Aachen University, 2016
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |