h1

h2

h3

h4

h5
h6
000958294 001__ 958294
000958294 005__ 20241204100140.0
000958294 0247_ $$2INSPIRETeX$$aIceCube:2022mma
000958294 0247_ $$2ISSN$$a0004-637X
000958294 0247_ $$2ISSN$$a1538-4357
000958294 0247_ $$2SCOPUS$$aSCOPUS:2-s2.0-85149563453
000958294 0247_ $$2WOS$$aWOS:000951212400001
000958294 0247_ $$2datacite_doi$$a10.18154/RWTH-2023-05222
000958294 0247_ $$2doi$$a10.3847/1538-4357/aca5fc
000958294 0247_ $$2inspire$$ainspire:2139947
000958294 037__ $$aRWTH-2023-05222
000958294 041__ $$aEnglish
000958294 082__ $$a520
000958294 1001_ $$00000-0001-6141-4205$$aAbbasi, R.$$b0
000958294 245__ $$aIceCube Search for Neutrinos Coincident with Gravitational Wave Events from LIGO/Virgo Run O3$$honline
000958294 260__ $$aLondon$$bInstitute of Physics Publ.$$c2023
000958294 300__ $$a1-19
000958294 3367_ $$00$$2EndNote$$aJournal Article
000958294 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal
000958294 3367_ $$2BibTeX$$aARTICLE
000958294 3367_ $$2DRIVER$$aarticle
000958294 3367_ $$2DataCite$$aOutput Types/Journal article
000958294 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000958294 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: publications.rwth-aachen.de
000958294 591__ $$aAustralia
000958294 591__ $$aBelgium
000958294 591__ $$aCanada
000958294 591__ $$aDenmark
000958294 591__ $$aGermany
000958294 591__ $$aItaly
000958294 591__ $$aJapan
000958294 591__ $$aNew Zealand
000958294 591__ $$aSouth Korea
000958294 591__ $$aSweden
000958294 591__ $$aSwitzerland
000958294 591__ $$aTaiwan
000958294 591__ $$aUK
000958294 591__ $$aUSA
000958294 650_7 $$2INSPIRE$$aBayesian
000958294 650_7 $$2INSPIRE$$aIceCube
000958294 650_7 $$2INSPIRE$$aLIGO
000958294 650_7 $$2INSPIRE$$aVIRGO
000958294 650_7 $$2INSPIRE$$aenergy: emission
000958294 650_7 $$2INSPIRE$$agravitational radiation
000958294 650_7 $$2INSPIRE$$aneutrino: energy: high
000958294 650_7 $$2INSPIRE$$aneutrino: flux
000958294 650_7 $$2INSPIRE$$aneutron star
000958294 650_7 $$2INSPIRE$$aobservatory
000958294 650_7 $$2INSPIRE$$aoptical
000958294 7001_ $$aAckermann, M.$$b1
000958294 7001_ $$aAdams, J.$$b2
000958294 7001_ $$aAggarwal, N.$$b3
000958294 7001_ $$00000-0003-2252-9514$$aAguilar, J. A.$$b4
000958294 7001_ $$00000-0003-0709-5631$$aAhlers, M.$$b5
000958294 7001_ $$aAhrens, M.$$b6
000958294 7001_ $$00000-0002-9534-9189$$aAlameddine, J. M.$$b7
000958294 7001_ $$aAlves, A. A.$$b8
000958294 7001_ $$aAmin, N. M.$$b9
000958294 7001_ $$aAndeen, K.$$b10
000958294 7001_ $$aAnderson, T.$$b11
000958294 7001_ $$00000-0003-2039-4724$$aAnton, G.$$b12
000958294 7001_ $$00000-0003-4186-4182$$aArgüelles, C.$$b13
000958294 7001_ $$aAsali, Y.$$b14
000958294 7001_ $$aAshida, Y.$$b15
000958294 7001_ $$aAthanasiadou, S.$$b16
000958294 7001_ $$aAxani, S.$$b17
000958294 7001_ $$aBai, X.$$b18
000958294 7001_ $$aBalagopal V., Aswathi$$b19
000958294 7001_ $$aBaricevic, M.$$b20
000958294 7001_ $$aBartos, I.$$b21
000958294 7001_ $$00000-0003-2050-6714$$aBarwick, S. W.$$b22
000958294 7001_ $$00000-0002-9528-2009$$aBasu, V.$$b23
000958294 7001_ $$aBay, R.$$b24
000958294 7001_ $$00000-0003-0481-4952$$aBeatty, J. J.$$b25
000958294 7001_ $$aBecker, K.-H.$$b26
000958294 7001_ $$aBecker Tjus, J.$$b27
000958294 7001_ $$00000-0002-7448-4189$$aBeise, J.$$b28
000958294 7001_ $$00000-0001-8525-7515$$aBellenghi, C.$$b29
000958294 7001_ $$aBenda, S.$$b30
000958294 7001_ $$00000-0001-5537-4710$$aBenZvi, S.$$b31
000958294 7001_ $$aBerley, D.$$b32
000958294 7001_ $$00000-0003-3108-1141$$aBernardini, E.$$b33
000958294 7001_ $$aBesson, D. Z.$$b34
000958294 7001_ $$aBinder, G.$$b35
000958294 7001_ $$aBindig, D.$$b36
000958294 7001_ $$00000-0001-5450-1757$$aBlaufuss, E.$$b37
000958294 7001_ $$00000-0003-1089-3001$$aBlot, S.$$b38
000958294 7001_ $$aBontempo, F.$$b39
000958294 7001_ $$00000-0001-6687-5959$$aBook, J. Y.$$b40
000958294 7001_ $$0P:(DE-82)847039$$aBorowka, Jürgen$$b41$$urwth
000958294 7001_ $$00000-0002-5918-4890$$aBöser, S.$$b42
000958294 7001_ $$00000-0001-8588-7306$$aBotner, O.$$b43
000958294 7001_ $$0P:(DE-82)IDM03684$$aBöttcher, Jakob$$b44$$urwth
000958294 7001_ $$aBourbeau, E.$$b45
000958294 7001_ $$00000-0002-7750-5256$$aBradascio, F.$$b46
000958294 7001_ $$aBraun, J.$$b47
000958294 7001_ $$aBrinson, B.$$b48
000958294 7001_ $$aBron, S.$$b49
000958294 7001_ $$aBrostean-Kaiser, J.$$b50
000958294 7001_ $$aBurley, R. T.$$b51
000958294 7001_ $$aBusse, R. S.$$b52
000958294 7001_ $$00000-0003-4162-5739$$aCampana, M. A.$$b53
000958294 7001_ $$aCarnie-Bronca, E. G.$$b54
000958294 7001_ $$aChen, C.$$b55
000958294 7001_ $$aChen, Z.$$b56
000958294 7001_ $$00000-0003-4911-1345$$aChirkin, D.$$b57
000958294 7001_ $$aChoi, K.$$b58
000958294 7001_ $$00000-0003-4089-2245$$aClark, B. A.$$b59
000958294 7001_ $$aClassen, L.$$b60
000958294 7001_ $$00000-0003-1510-1712$$aColeman, A.$$b61
000958294 7001_ $$aCollin, G. H.$$b62
000958294 7001_ $$aConnolly, A.$$b63
000958294 7001_ $$00000-0002-6393-0438$$aConrad, J. M.$$b64
000958294 7001_ $$00000-0001-6869-1280$$aCoppin, P.$$b65
000958294 7001_ $$00000-0002-1158-6735$$aCorrea, P.$$b66
000958294 7001_ $$aCountryman, S. T.$$b67
000958294 7001_ $$aCowen, D. F.$$b68
000958294 7001_ $$00000-0003-0081-8024$$aCross, R.$$b69
000958294 7001_ $$0P:(DE-82)847040$$aDappen, Christian$$b70$$urwth
000958294 7001_ $$00000-0002-3879-5115$$aDave, P.$$b71
000958294 7001_ $$aDe Clercq, C.$$b72
000958294 7001_ $$00000-0001-5229-1995$$aDeLaunay, J. J.$$b73
000958294 7001_ $$aDelgado López, D.$$b74
000958294 7001_ $$00000-0003-3337-3850$$aDembinski, H.$$b75
000958294 7001_ $$aDeoskar, K.$$b76
000958294 7001_ $$00000-0001-7405-9994$$aDesai, A.$$b77
000958294 7001_ $$00000-0001-9768-1858$$aDesiati, P.$$b78
000958294 7001_ $$ade Vries, K. D.$$b79
000958294 7001_ $$ade Wasseige, G.$$b80
000958294 7001_ $$00000-0003-4873-3783$$aDeYoung, T.$$b81
000958294 7001_ $$00000-0001-7206-8336$$aDiaz, A.$$b82
000958294 7001_ $$aDíaz-Vélez, J. C.$$b83
000958294 7001_ $$aDittmer, M.$$b84
000958294 7001_ $$00000-0003-1891-0718$$aDujmovic, H.$$b85
000958294 7001_ $$00000-0002-2987-9691$$aDuVernois, M. A.$$b86
000958294 7001_ $$aEhrhardt, T.$$b87
000958294 7001_ $$00000-0001-6354-5209$$aEller, P.$$b88
000958294 7001_ $$aEngel, R.$$b89
000958294 7001_ $$0P:(DE-82)847041$$aErpenbeck, Hannah$$b90$$urwth
000958294 7001_ $$aEvans, J.$$b91
000958294 7001_ $$aEvenson, P. A.$$b92
000958294 7001_ $$aFan, K. L.$$b93
000958294 7001_ $$00000-0002-6907-8020$$aFazely, A. R.$$b94
000958294 7001_ $$00000-0003-2837-3477$$aFedynitch, A.$$b95
000958294 7001_ $$aFeigl, N.$$b96
000958294 7001_ $$aFiedlschuster, S.$$b97
000958294 7001_ $$aFienberg, A. T.$$b98
000958294 7001_ $$00000-0003-3350-390X$$aFinley, C.$$b99
000958294 7001_ $$aFischer, L.$$b100
000958294 7001_ $$00000-0002-3714-672X$$aFox, D.$$b101
000958294 7001_ $$00000-0002-5605-2219$$aFranckowiak, A.$$b102
000958294 7001_ $$aFriedman, E.$$b103
000958294 7001_ $$aFritz, A.$$b104
000958294 7001_ $$0P:(DE-82)818076.$$aFürst, P.$$b105$$urwth
000958294 7001_ $$aGaisser, T. K.$$b106
000958294 7001_ $$aGallagher, J.$$b107
000958294 7001_ $$0P:(DE-82)IDM06590$$aGanster, Erik$$b108$$urwth
000958294 7001_ $$aGarcia, A.$$b109
000958294 7001_ $$00000-0003-2403-4582$$aGarrappa, S.$$b110
000958294 7001_ $$aGerhardt, L.$$b111
000958294 7001_ $$00000-0002-6350-6485$$aGhadimi, A.$$b112
000958294 7001_ $$aGlaser, C.$$b113
000958294 7001_ $$00000-0003-1804-4055$$aGlauch, T.$$b114
000958294 7001_ $$00000-0002-2268-9297$$aGlüsenkamp, T.$$b115
000958294 7001_ $$aGoehlke, N.$$b116
000958294 7001_ $$aGonzalez, J. G.$$b117
000958294 7001_ $$aGoswami, S.$$b118
000958294 7001_ $$aGrant, D.$$b119
000958294 7001_ $$aGrégoire, T.$$b120
000958294 7001_ $$00000-0002-7321-7513$$aGriswold, S.$$b121
000958294 7001_ $$0P:(DE-82)100568$$aGünther, Christoph$$b122$$urwth
000958294 7001_ $$00000-0001-7980-7285$$aGutjahr, P.$$b123
000958294 7001_ $$aHaack, C.$$b124
000958294 7001_ $$00000-0001-7751-4489$$aHallgren, A.$$b125
000958294 7001_ $$aHalliday, R.$$b126
000958294 7001_ $$0P:(DE-82)IDM03074$$aHalve, Lasse Yannik$$b127$$urwth
000958294 7001_ $$00000-0001-6224-2417$$aHalzen, F.$$b128
000958294 7001_ $$aHamdaoui, H.$$b129
000958294 7001_ $$aHa Minh, M.$$b130
000958294 7001_ $$aHanson, K.$$b131
000958294 7001_ $$aHardin, J.$$b132
000958294 7001_ $$aHarnisch, A. A.$$b133
000958294 7001_ $$aHatch, P.$$b134
000958294 7001_ $$00000-0002-9638-7574$$aHaungs, A.$$b135
000958294 7001_ $$00000-0003-2072-4172$$aHelbing, K.$$b136
000958294 7001_ $$0P:(DE-82)855504$$aHellrung, Jonas$$b137$$urwth
000958294 7001_ $$00000-0002-0680-6588$$aHenningsen, F.$$b138
000958294 7001_ $$0P:(DE-82)IDM05923$$aHeuermann, Lars Philipp$$b139$$urwth
000958294 7001_ $$aHickford, S.$$b140
000958294 7001_ $$00000-0003-0647-9174$$aHill, C.$$b141
000958294 7001_ $$aHill, G. C.$$b142
000958294 7001_ $$aHoffman, K. D.$$b143
000958294 7001_ $$aHoshina, K.$$b144
000958294 7001_ $$aHou, W.$$b145
000958294 7001_ $$aHuber, T.$$b146
000958294 7001_ $$00000-0003-0602-9472$$aHultqvist, K.$$b147
000958294 7001_ $$aHünnefeld, M.$$b148
000958294 7001_ $$aHussain, R.$$b149
000958294 7001_ $$aHymon, K.$$b150
000958294 7001_ $$aIn, S.$$b151
000958294 7001_ $$00000-0001-7965-2252$$aIovine, N.$$b152
000958294 7001_ $$aIshihara, A.$$b153
000958294 7001_ $$aJansson, M.$$b154
000958294 7001_ $$00000-0002-7000-5291$$aJaparidze, G. S.$$b155
000958294 7001_ $$aJeong, M.$$b156
000958294 7001_ $$00000-0003-0487-5595$$aJin, M.$$b157
000958294 7001_ $$00000-0003-3400-8986$$aJones, B. J. P.$$b158
000958294 7001_ $$00000-0002-5149-9767$$aKang, D.$$b159
000958294 7001_ $$00000-0003-3980-3778$$aKang, W.$$b160
000958294 7001_ $$aKang, X.$$b161
000958294 7001_ $$00000-0003-1315-3711$$aKappes, A.$$b162
000958294 7001_ $$aKappesser, D.$$b163
000958294 7001_ $$aKardum, L.$$b164
000958294 7001_ $$00000-0003-3251-2126$$aKarg, T.$$b165
000958294 7001_ $$00000-0003-2475-8951$$aKarl, M.$$b166
000958294 7001_ $$00000-0001-9889-5161$$aKarle, A.$$b167
000958294 7001_ $$00000-0002-7063-4418$$aKatz, U.$$b168
000958294 7001_ $$00000-0003-1830-9076$$aKauer, M.$$b169
000958294 7001_ $$00000-0002-0846-4542$$aKelley, J. L.$$b170
000958294 7001_ $$00000-0001-7074-0539$$aKheirandish, A.$$b171
000958294 7001_ $$aKin, K.$$b172
000958294 7001_ $$aKiryluk, J.$$b173
000958294 7001_ $$aKlein, S. R.$$b174
000958294 7001_ $$00000-0003-3782-0128$$aKochocki, A.$$b175
000958294 7001_ $$00000-0002-7735-7169$$aKoirala, R.$$b176
000958294 7001_ $$00000-0003-0435-2524$$aKolanoski, H.$$b177
000958294 7001_ $$aKontrimas, T.$$b178
000958294 7001_ $$aKöpke, L.$$b179
000958294 7001_ $$00000-0001-6288-7637$$aKopper, C.$$b180
000958294 7001_ $$00000-0002-0514-5917$$aKoskinen, D. J.$$b181
000958294 7001_ $$00000-0002-5917-5230$$aKoundal, P.$$b182
000958294 7001_ $$00000-0002-5019-5745$$aKovacevich, M.$$b183
000958294 7001_ $$00000-0001-8594-8666$$aKowalski, M.$$b184
000958294 7001_ $$aKozynets, T.$$b185
000958294 7001_ $$aKrupczak, E.$$b186
000958294 7001_ $$aKun, E.$$b187
000958294 7001_ $$00000-0003-1047-8094$$aKurahashi, N.$$b188
000958294 7001_ $$aLad, N.$$b189
000958294 7001_ $$00000-0002-9040-7191$$aLagunas Gualda, C.$$b190
000958294 7001_ $$00000-0002-6996-1155$$aLarson, M. J.$$b191
000958294 7001_ $$00000-0001-5648-5930$$aLauber, F.$$b192
000958294 7001_ $$aLazar, J. P.$$b193
000958294 7001_ $$aLee, J. W.$$b194
000958294 7001_ $$00000-0002-8795-0601$$aLeonard, K.$$b195
000958294 7001_ $$00000-0003-0935-6313$$aLeszczyńska, A.$$b196
000958294 7001_ $$aLincetto, M.$$b197
000958294 7001_ $$aLiu, Q. R.$$b198
000958294 7001_ $$aLiubarska, M.$$b199
000958294 7001_ $$aLohfink, E.$$b200
000958294 7001_ $$aLove, C.$$b201
000958294 7001_ $$aLozano Mariscal, C. J.$$b202
000958294 7001_ $$00000-0003-3175-7770$$aLu, L.$$b203
000958294 7001_ $$00000-0002-9558-8788$$aLucarelli, F.$$b204
000958294 7001_ $$00000-0001-9038-4375$$aLudwig, A.$$b205
000958294 7001_ $$00000-0003-3085-0674$$aLuszczak, W.$$b206
000958294 7001_ $$00000-0002-2333-4383$$aLyu, Y.$$b207
000958294 7001_ $$00000-0003-1251-5493$$aMa, W. Y.$$b208
000958294 7001_ $$00000-0003-2415-9959$$aMadsen, J.$$b209
000958294 7001_ $$aMahn, K. B. M.$$b210
000958294 7001_ $$aMakino, Y.$$b211
000958294 7001_ $$aMancina, S.$$b212
000958294 7001_ $$aMarie Sainte, W.$$b213
000958294 7001_ $$00000-0002-5771-1124$$aMariş, I. C.$$b214
000958294 7001_ $$aMarka, S.$$b215
000958294 7001_ $$aMarka, Z.$$b216
000958294 7001_ $$aMarsee, M.$$b217
000958294 7001_ $$aMartinez-Soler, I.$$b218
000958294 7001_ $$00000-0003-2794-512X$$aMaruyama, R.$$b219
000958294 7001_ $$aMcElroy, T.$$b220
000958294 7001_ $$00000-0002-0785-2244$$aMcNally, F.$$b221
000958294 7001_ $$aMead, J. V.$$b222
000958294 7001_ $$00000-0003-3967-1533$$aMeagher, K.$$b223
000958294 7001_ $$aMechbal, S.$$b224
000958294 7001_ $$aMedina, A.$$b225
000958294 7001_ $$aMeier, M.$$b226
000958294 7001_ $$aMeighen-Berger, S.$$b227
000958294 7001_ $$aMerckx, Y.$$b228
000958294 7001_ $$aMicallef, J.$$b229
000958294 7001_ $$aMockler, D.$$b230
000958294 7001_ $$00000-0001-5014-2152$$aMontaruli, T.$$b231
000958294 7001_ $$00000-0003-4160-4700$$aMoore, R. W.$$b232
000958294 7001_ $$aMorse, R.$$b233
000958294 7001_ $$00000-0001-7909-5812$$aMoulai, M.$$b234
000958294 7001_ $$aMukherjee, T.$$b235
000958294 7001_ $$00000-0003-2512-466X$$aNaab, R.$$b236
000958294 7001_ $$00000-0001-7503-2777$$aNagai, R.$$b237
000958294 7001_ $$aNaumann, U.$$b238
000958294 7001_ $$00000-0003-0280-7484$$aNecker, J.$$b239
000958294 7001_ $$aNeumann, M.$$b240
000958294 7001_ $$00000-0002-9566-4904$$aNiederhausen, H.$$b241
000958294 7001_ $$00000-0002-6859-3944$$aNisa, M. U.$$b242
000958294 7001_ $$aNowicki, S. C.$$b243
000958294 7001_ $$aObertacke Pollmann, A.$$b244
000958294 7001_ $$aOehler, M.$$b245
000958294 7001_ $$00000-0003-2940-3164$$aOeyen, B.$$b246
000958294 7001_ $$aOlivas, A.$$b247
000958294 7001_ $$aOrsoe, R.$$b248
000958294 7001_ $$aOsborn, J.$$b249
000958294 7001_ $$aO'Sullivan, E.$$b250
000958294 7001_ $$00000-0002-6138-4808$$aPandya, H.$$b251
000958294 7001_ $$aPankova, D. V.$$b252
000958294 7001_ $$aPark, N.$$b253
000958294 7001_ $$aParker, G. K.$$b254
000958294 7001_ $$00000-0001-9276-7994$$aPaudel, E. N.$$b255
000958294 7001_ $$aPaul, L.$$b256
000958294 7001_ $$aPérez de los Heros, C.$$b257
000958294 7001_ $$0P:(DE-82)678575$$aPeters, L.$$b258$$urwth
000958294 7001_ $$aPeterson, J.$$b259
000958294 7001_ $$0P:(DE-82)771912$$aPhilippen, Saskia$$b260$$urwth
000958294 7001_ $$aPieper, S.$$b261
000958294 7001_ $$00000-0002-8466-8168$$aPizzuto, A.$$b262
000958294 7001_ $$aPlum, M.$$b263
000958294 7001_ $$aPopovych, Y.$$b264
000958294 7001_ $$00000-0002-3220-6295$$aPorcelli, A.$$b265
000958294 7001_ $$aPrado Rodriguez, M.$$b266
000958294 7001_ $$aPries, B.$$b267
000958294 7001_ $$aPrzybylski, G. T.$$b268
000958294 7001_ $$00000-0001-9921-2668$$aRaab, C.$$b269
000958294 7001_ $$aRack-Helleis, J.$$b270
000958294 7001_ $$00000-0001-5023-5631$$aRameez, M.$$b271
000958294 7001_ $$aRawlins, K.$$b272
000958294 7001_ $$aRechav, Z.$$b273
000958294 7001_ $$00000-0001-7616-5790$$aRehman, A.$$b274
000958294 7001_ $$aReichherzer, P.$$b275
000958294 7001_ $$aRenzi, G.$$b276
000958294 7001_ $$00000-0003-0705-2770$$aResconi, E.$$b277
000958294 7001_ $$aReusch, S.$$b278
000958294 7001_ $$00000-0003-2636-5000$$aRhode, W.$$b279
000958294 7001_ $$aRichman, M.$$b280
000958294 7001_ $$00000-0002-9524-8943$$aRiedel, B.$$b281
000958294 7001_ $$aRoberts, E. J.$$b282
000958294 7001_ $$aRobertson, S.$$b283
000958294 7001_ $$aRodan, S.$$b284
000958294 7001_ $$aRoellinghoff, G.$$b285
000958294 7001_ $$aRongen, M.$$b286
000958294 7001_ $$00000-0002-6958-6033$$aRott, C.$$b287
000958294 7001_ $$aRuhe, T.$$b288
000958294 7001_ $$aRuohan, L.$$b289
000958294 7001_ $$aRyckbosch, D.$$b290
000958294 7001_ $$00000-0002-3612-6129$$aRysewyk, Cantu D.$$b291
000958294 7001_ $$00000-0001-8737-6825$$aSafa, I.$$b292
000958294 7001_ $$aSaffer, J.$$b293
000958294 7001_ $$aSalazar-Gallegos, D.$$b294
000958294 7001_ $$aSampathkumar, P.$$b295
000958294 7001_ $$aSanchez Herrera, S. E.$$b296
000958294 7001_ $$00000-0002-6779-1172$$aSandrock, A.$$b297
000958294 7001_ $$00000-0001-7297-8217$$aSantander, M.$$b298
000958294 7001_ $$aSarkar, S.$$b299
000958294 7001_ $$00000-0002-7669-266X$$aSatalecka, K.$$b300
000958294 7001_ $$0P:(DE-82)729412$$aSchaufel, Merlin$$b301$$urwth
000958294 7001_ $$aSchieler, H.$$b302
000958294 7001_ $$aSchindler, S.$$b303
000958294 7001_ $$aSchlueter, B.$$b304
000958294 7001_ $$aSchmidt, T.$$b305
000958294 7001_ $$aSchneider, J.$$b306
000958294 7001_ $$aSchröder, F. G.$$b307
000958294 7001_ $$aSchumacher, L.$$b308
000958294 7001_ $$0P:(DE-82)IDM04965$$aSchwefer, Georg$$b309$$urwth
000958294 7001_ $$00000-0001-9446-1219$$aSclafani, S.$$b310
000958294 7001_ $$aSeckel, D.$$b311
000958294 7001_ $$aSeunarine, S.$$b312
000958294 7001_ $$aSharma, A.$$b313
000958294 7001_ $$aShefali, S.$$b314
000958294 7001_ $$aShimizu, N.$$b315
000958294 7001_ $$00000-0001-6940-8184$$aSilva, M.$$b316
000958294 7001_ $$aSilva Oliveira, A. C.$$b317
000958294 7001_ $$aSkrzypek, B.$$b318
000958294 7001_ $$00000-0003-1273-985X$$aSmithers, B.$$b319
000958294 7001_ $$aSnihur, R.$$b320
000958294 7001_ $$aSoedingrekso, J.$$b321
000958294 7001_ $$aSøgaard, A.$$b322
000958294 7001_ $$00000-0003-3005-7879$$aSoldin, D.$$b323
000958294 7001_ $$aSpannfellner, C.$$b324
000958294 7001_ $$00000-0002-0030-0519$$aSpiczak, G. M.$$b325
000958294 7001_ $$00000-0001-7372-0074$$aSpiering, C.$$b326
000958294 7001_ $$aStamatikos, M.$$b327
000958294 7001_ $$aStanev, T.$$b328
000958294 7001_ $$aStein, R.$$b329
000958294 7001_ $$00000-0003-2676-9574$$aStezelberger, T.$$b330
000958294 7001_ $$aStürwald, T.$$b331
000958294 7001_ $$00000-0001-7944-279X$$aStuttard, T.$$b332
000958294 7001_ $$aSullivan, A. G.$$b333
000958294 7001_ $$00000-0002-2585-2352$$aSullivan, G. W.$$b334
000958294 7001_ $$00000-0003-3509-3457$$aTaboada, I.$$b335
000958294 7001_ $$aTer-Antonyan, S.$$b336
000958294 7001_ $$00000-0003-2988-7998$$aThompson, W. G.$$b337
000958294 7001_ $$aThwaites, J.$$b338
000958294 7001_ $$aTilav, S.$$b339
000958294 7001_ $$00000-0001-9725-1479$$aTollefson, K.$$b340
000958294 7001_ $$aTönnis, C.$$b341
000958294 7001_ $$00000-0002-1860-2240$$aToscano, S.$$b342
000958294 7001_ $$aTosi, D.$$b343
000958294 7001_ $$aTrettin, A.$$b344
000958294 7001_ $$00000-0001-6920-7841$$aTung, C. F.$$b345
000958294 7001_ $$aTurcotte, R.$$b346
000958294 7001_ $$aTwagirayezu, J. P.$$b347
000958294 7001_ $$aTy, B.$$b348
000958294 7001_ $$aUnland Elorrieta, M. A.$$b349
000958294 7001_ $$aUpshaw, K.$$b350
000958294 7001_ $$aValtonen-Mattila, N.$$b351
000958294 7001_ $$00000-0002-9867-6548$$aVandenbroucke, J.$$b352
000958294 7001_ $$avan Eijndhoven, N.$$b353
000958294 7001_ $$aVannerom, D.$$b354
000958294 7001_ $$avan Santen, J.$$b355
000958294 7001_ $$aVara, J.$$b356
000958294 7001_ $$aVeitch-Michaelis, J.$$b357
000958294 7001_ $$00000-0002-3031-3206$$aVerpoest, S.$$b358
000958294 7001_ $$aVeske, D.$$b359
000958294 7001_ $$aWalck, C.$$b360
000958294 7001_ $$aWang, W.$$b361
000958294 7001_ $$00000-0002-8631-2253$$aWatson, T. B.$$b362
000958294 7001_ $$00000-0003-2385-2559$$aWeaver, C.$$b363
000958294 7001_ $$aWeigel, P.$$b364
000958294 7001_ $$aWeindl, A.$$b365
000958294 7001_ $$aWeldert, J.$$b366
000958294 7001_ $$00000-0001-8076-8877$$aWendt, C.$$b367
000958294 7001_ $$aWerthebach, J.$$b368
000958294 7001_ $$aWeyrauch, M.$$b369
000958294 7001_ $$00000-0002-3157-0407$$aWhitehorn, N.$$b370
000958294 7001_ $$0P:(DE-82)IDM01443$$aWiebusch, Christopher$$b371$$urwth
000958294 7001_ $$aWilley, N.$$b372
000958294 7001_ $$aWilliams, D. R.$$b373
000958294 7001_ $$00000-0001-9991-3923$$aWolf, M.$$b374
000958294 7001_ $$aWrede, G.$$b375
000958294 7001_ $$aWulff, J.$$b376
000958294 7001_ $$aXu, X. W.$$b377
000958294 7001_ $$aYanez, J. P.$$b378
000958294 7001_ $$aYildizci, E.$$b379
000958294 7001_ $$00000-0003-2480-5105$$aYoshida, S.$$b380
000958294 7001_ $$aYu, S.$$b381
000958294 7001_ $$00000-0002-7041-5872$$aYuan, T.$$b382
000958294 7001_ $$aZhang, Z.$$b383
000958294 7001_ $$aZhelnin, P.$$b384
000958294 7001_ $$aIceCube Collaboration$$b385$$eCollaboration author
000958294 773__ $$0PERI:(DE-600)1473835-1$$a10.3847/1538-4357/aca5fc$$n1$$p80$$tThe astrophysical journal / 1$$v944$$x0004-637X$$y2023
000958294 7870_ $$0RWTH-2023-05254$$iIsParent
000958294 8564_ $$uhttps://publications.rwth-aachen.de/record/958294/files/958294.pdf$$yOpenAccess
000958294 909CO $$ooai:publications.rwth-aachen.de:958294$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)847039$$aRWTH Aachen$$b41$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM03684$$aRWTH Aachen$$b44$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)847040$$aRWTH Aachen$$b70$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)847041$$aRWTH Aachen$$b90$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)818076.$$aRWTH Aachen$$b105$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM06590$$aRWTH Aachen$$b108$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)100568$$aRWTH Aachen$$b122$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM03074$$aRWTH Aachen$$b127$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)855504$$aRWTH Aachen$$b137$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)855505$$aRWTH Aachen$$b139$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)678575$$aRWTH Aachen$$b258$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)771912$$aRWTH Aachen$$b260$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)729412$$aRWTH Aachen$$b301$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM04965$$aRWTH Aachen$$b309$$kRWTH
000958294 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM01443$$aRWTH Aachen$$b371$$kRWTH
000958294 9141_ $$y2023
000958294 9151_ $$0StatID:(DE-HGF)0031$$2StatID$$aPeer reviewed article$$x0
000958294 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000958294 915__ $$0StatID:(DE-HGF)0020$$2StatID$$aNo Peer Review$$bASC$$d2022-11-18
000958294 915__ $$0StatID:(DE-HGF)0020$$2StatID$$aNo Peer Review$$bASC$$d2023-08-23
000958294 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bDOAJ : Peer review, Anonymous peer review, Double anonymous peer review$$d2023-04-12T14:53:38Z
000958294 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bDOAJ : Peer review, Blind peer review, Double blind peer review$$d2022-06-29T16:05:02Z
