MULTIMOD
Multiscale Modeling of Chemical and Biochemical Systems
| Coordinator | IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE ; UNI: Université de Claude Bernard Lyon F ; Borealis (Austria) ; Unilever UK Central Resources Ltd ; Polytechnic University of Milan ; University of Strathclyde ; Alfa Laval ; BP INTERNATIONAL LIMITED ; BAYER TECHNOLOGY SERVICES GMBH ; ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS ; RWTH Aachen University ; Technical University of Denmark ; Ghent University |
| Grant period | 2009-12-15 - 2013-12-14 |
| Funding body | European Union |
| Call number | FP7-PEOPLE-ITN-2008 |
| Grant number | 238013 |
| Identifier | G:(EU-Grant)238013 |
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |
Dissertation / PhD Thesis
An experimental assessment of model-based solvent selection for enhancing chemical reactions
Aachen 1 Online-Ressource (XIII, 146 Seiten) : Illustrationen, Diagramme (2018) [10.18154/RWTH-2018-223767] = Dissertation, RWTH Aachen University, 2018
Files
BibTeX |
EndNote:
XML,
Text |
RIS
All known publications ...
Download: BibTeX | EndNote XML, Text | RIS |