h1

h2

h3

h4

h5
h6
000993024 001__ 993024
000993024 005__ 20251001104633.0
000993024 0247_ $$2INSPIRETeX$$aH1:2024pvu
000993024 0247_ $$2ISSN$$a1434-6044
000993024 0247_ $$2ISSN$$a1434-6052
000993024 0247_ $$2SCOPUS$$aSCOPUS:2-s2.0-85203711374
000993024 0247_ $$2doi$$a10.1140/epjc/s10052-024-12987-0
000993024 0247_ $$2inspire$$ainspire:2769135
000993024 0247_ $$2datacite_doi$$a10.18154/RWTH-2024-08541
000993024 037__ $$aRWTH-2024-08541
000993024 041__ $$aEnglish
000993024 082__ $$a530
000993024 1001_ $$aH1 Collaboration$$b0$$eCollaboration author
000993024 245__ $$aMeasurement of groomed event shape observables in deep-inelastic electron-proton scattering at HERA$$honline
000993024 260__ $$aBerlin ; Heidelberg$$bSpringer$$c2024
000993024 300__ $$a[1]-26
000993024 3367_ $$00$$2EndNote$$aJournal Article
000993024 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal
000993024 3367_ $$2BibTeX$$aARTICLE
000993024 3367_ $$2DRIVER$$aarticle
000993024 3367_ $$2DataCite$$aOutput Types/Journal article
000993024 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000993024 536__ $$0G:(DE-82)021000-OAPKF$$aOAPKF - Open-Access-Publikation mit Unterstützung der RWTH Aachen University (021000-OAPKF)$$c021000-OAPKF$$x0
000993024 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: publications.rwth-aachen.de
000993024 591__ $$aArmenia
000993024 591__ $$aBelgium
000993024 591__ $$aCzech Republic
000993024 591__ $$aFrance
000993024 591__ $$aGermany
000993024 591__ $$aIndia
000993024 591__ $$aItaly
000993024 591__ $$aMexico
000993024 591__ $$aMongolia
000993024 591__ $$aMontenegro
000993024 591__ $$aPeoples R China
000993024 591__ $$aPoland
000993024 591__ $$aRomania
000993024 591__ $$aSpain
000993024 591__ $$aSwitzerland
000993024 591__ $$aUK
000993024 591__ $$aUSA
000993024 650_7 $$2INSPIRE$$a319 GeV-cms
000993024 650_7 $$2INSPIRE$$aBreit frame
000993024 650_7 $$2INSPIRE$$aDESY HERA Stor
000993024 650_7 $$2INSPIRE$$aH1
000993024 650_7 $$2INSPIRE$$acentauro
000993024 650_7 $$2INSPIRE$$achannel cross section: measured
000993024 650_7 $$2INSPIRE$$acorrection: nonperturbative
000993024 650_7 $$2INSPIRE$$adata analysis method
000993024 650_7 $$2INSPIRE$$aelectron p: deep inelastic scattering
000993024 650_7 $$2INSPIRE$$aelectron p: scattering
000993024 650_7 $$2INSPIRE$$aevent shape analysis
000993024 650_7 $$2INSPIRE$$aexperimental results
000993024 650_7 $$2INSPIRE$$ahadron hadron: interaction
000993024 650_7 $$2INSPIRE$$amomentum transfer
000993024 650_7 $$2INSPIRE$$anumerical calculations: Monte Carlo
000993024 650_7 $$2INSPIRE$$aquantum chromodynamics: nonperturbative
000993024 650_7 $$2INSPIRE$$aquantum chromodynamics: perturbation theory
000993024 650_7 $$2INSPIRE$$ashape analysis: jet
000993024 650_7 $$2INSPIRE$$asoft collinear effective theory
000993024 650_7 $$2INSPIRE$$atopology
000993024 650_7 $$2INSPIRE$$atrack data analysis: jet
000993024 7001_ $$aAndreev, V.$$b1
000993024 7001_ $$aArratia, M.$$b2
000993024 7001_ $$aBaghdasaryan, A.$$b3
000993024 7001_ $$aBaty, A.$$b4
000993024 7001_ $$aBegzsuren, K.$$b5
000993024 7001_ $$aBolz, A.$$b6
000993024 7001_ $$aBoudry, V.$$b7
000993024 7001_ $$aBrandt, G.$$b8
000993024 7001_ $$aBritzger, D.$$b9
000993024 7001_ $$aBuniatyan, A.$$b10
000993024 7001_ $$aBystritskaya, L.$$b11
000993024 7001_ $$aCampbell, A. J.$$b12
000993024 7001_ $$aCantun Avila, K. B.$$b13
000993024 7001_ $$aCerny, K.$$b14
000993024 7001_ $$aChekelian, V.$$b15
000993024 7001_ $$aChen, Z.$$b16
000993024 7001_ $$aContreras, J. G.$$b17
000993024 7001_ $$aCvach, J.$$b18
000993024 7001_ $$aDainton, J. B.$$b19
000993024 7001_ $$aDaum, K.$$b20
000993024 7001_ $$aDeshpande, A.$$b21
000993024 7001_ $$aDiaconu, C.$$b22
000993024 7001_ $$aDrees, A.$$b23
000993024 7001_ $$aEckerlin, G.$$b24
000993024 7001_ $$aEgli, S.$$b25
000993024 7001_ $$aElsen, E.$$b26
000993024 7001_ $$aFavart, L.$$b27
000993024 7001_ $$aFedotov, A.$$b28
000993024 7001_ $$aFeltesse, J.$$b29
000993024 7001_ $$aFleischer, M.$$b30
000993024 7001_ $$aFomenko, A.$$b31
000993024 7001_ $$aGal, C.$$b32
000993024 7001_ $$aGayler, J.$$b33
000993024 7001_ $$aGoerlich, L.$$b34
000993024 7001_ $$aGogitidze, N.$$b35
000993024 7001_ $$aGouzevitch, M.$$b36
000993024 7001_ $$aGrab, C.$$b37
000993024 7001_ $$aGreenshaw, T.$$b38
000993024 7001_ $$aGrindhammer, G.$$b39
000993024 7001_ $$aHaidt, D.$$b40
000993024 7001_ $$aHenderson, R. C. W.$$b41
000993024 7001_ $$aHessler, J.$$b42
000993024 7001_ $$aHladký, J.$$b43
000993024 7001_ $$aHoffmann, D.$$b44
000993024 7001_ $$aHorisberger, R.$$b45
000993024 7001_ $$aHreus, T.$$b46
000993024 7001_ $$aHuber, F.$$b47
000993024 7001_ $$aJacobs, P. M.$$b48
000993024 7001_ $$aJacquet, M.$$b49
000993024 7001_ $$aJanssen, T.$$b50
000993024 7001_ $$aJung, A. W.$$b51
000993024 7001_ $$aKatzy, J.$$b52
000993024 7001_ $$aKiesling, C.$$b53
000993024 7001_ $$aKlein, M.$$b54
000993024 7001_ $$aKleinwort, C.$$b55
000993024 7001_ $$aKlest, H. T.$$b56
000993024 7001_ $$aKogler, R.$$b57
000993024 7001_ $$aKostka, P.$$b58
000993024 7001_ $$aKretzschmar, J.$$b59
000993024 7001_ $$aKrücker, D.$$b60
000993024 7001_ $$aKrüger, K.$$b61
000993024 7001_ $$aLandon, M. P. J.$$b62
000993024 7001_ $$aLange, W.$$b63
000993024 7001_ $$aLaycock, P.$$b64
000993024 7001_ $$aLee, S. H.$$b65
000993024 7001_ $$aLevonian, S.$$b66
000993024 7001_ $$aLi, W.$$b67
000993024 7001_ $$aLin, J.$$b68
000993024 7001_ $$aLipka, K.$$b69
000993024 7001_ $$aList, B.$$b70
000993024 7001_ $$aList, J.$$b71
000993024 7001_ $$aLobodzinski, B.$$b72
000993024 7001_ $$aLong, O. R.$$b73
000993024 7001_ $$aMalinovski, E.$$b74
000993024 7001_ $$0P:(DE-82)026516$$aMartyn, Hans-Ulrich$$b75$$urwth
000993024 7001_ $$aMaxfield, S. J.$$b76
000993024 7001_ $$aMehta, A.$$b77
000993024 7001_ $$aMeyer, A. B.$$b78
000993024 7001_ $$aMeyer, J.$$b79
000993024 7001_ $$aMikocki, S.$$b80
000993024 7001_ $$aMikuni, V. M.$$b81
000993024 7001_ $$aMondal, M. M.$$b82
000993024 7001_ $$aMüller, K.$$b83
000993024 7001_ $$aNachman, B.$$b84
000993024 7001_ $$aNaumann, Th.$$b85
000993024 7001_ $$aNewman, P. R.$$b86
000993024 7001_ $$aNiebuhr, C.$$b87
000993024 7001_ $$aNowak, G.$$b88
000993024 7001_ $$aOlsson, J. E.$$b89
000993024 7001_ $$aOzerov, D.$$b90
000993024 7001_ $$aPark, S.$$b91
000993024 7001_ $$aPascaud, C.$$b92
000993024 7001_ $$aPatel, G. D.$$b93
000993024 7001_ $$aPerez, E.$$b94
000993024 7001_ $$aPetrukhin, A.$$b95
000993024 7001_ $$aPicuric, I.$$b96
000993024 7001_ $$aPitzl, D.$$b97
000993024 7001_ $$aPolifka, R.$$b98
000993024 7001_ $$aPreins, S.$$b99
000993024 7001_ $$aRadescu, V.$$b100
000993024 7001_ $$aRaicevic, N.$$b101
000993024 7001_ $$aRavdandorj, T.$$b102
000993024 7001_ $$aReichelt, D.$$b103
000993024 7001_ $$aReimer, P.$$b104
000993024 7001_ $$aRizvi, E.$$b105
000993024 7001_ $$aRobmann, P.$$b106
000993024 7001_ $$aRoosen, R.$$b107
000993024 7001_ $$aRostovtsev, A.$$b108
000993024 7001_ $$aRotaru, M.$$b109
000993024 7001_ $$aSankey, D. P. C.$$b110
000993024 7001_ $$aSauter, M.$$b111
000993024 7001_ $$aSauvan, E.$$b112
000993024 7001_ $$aSchmitt, Sefan$$b113$$eCorresponding author
000993024 7001_ $$aSchmookler, B. A.$$b114
000993024 7001_ $$aSchnell, G.$$b115
000993024 7001_ $$aSchoeffel, L.$$b116
000993024 7001_ $$aSchöning, A.$$b117
000993024 7001_ $$aSchumann, S.$$b118
000993024 7001_ $$aSefkow, F.$$b119
000993024 7001_ $$aShushkevich, S.$$b120
000993024 7001_ $$aSoloviev, Y.$$b121
000993024 7001_ $$aSopicki, P.$$b122
000993024 7001_ $$aSouth, D.$$b123
000993024 7001_ $$aSpecka, A.$$b124
000993024 7001_ $$aSteder, M.$$b125
000993024 7001_ $$aStella, B.$$b126
000993024 7001_ $$aStöcker, L.$$b127
000993024 7001_ $$aStraumann, U.$$b128
000993024 7001_ $$aSun, C.$$b129
000993024 7001_ $$aSykora, T.$$b130
000993024 7001_ $$aThompson, P. D.$$b131
000993024 7001_ $$aAcosta, F. Torales$$b132
000993024 7001_ $$aTraynor, D.$$b133
000993024 7001_ $$aTseepeldorj, B.$$b134
000993024 7001_ $$aTu, Z.$$b135
000993024 7001_ $$aTustin, G.$$b136
000993024 7001_ $$aValkárová, A.$$b137
000993024 7001_ $$aVallée, C.$$b138
000993024 7001_ $$aVan Mechelen, P.$$b139
000993024 7001_ $$aWegener, D.$$b140
000993024 7001_ $$aWünsch, E.$$b141
000993024 7001_ $$aŽácek, J.$$b142
000993024 7001_ $$aZhang, J.$$b143
000993024 7001_ $$aZhang, Z.$$b144
000993024 7001_ $$aŽlebcík, R.$$b145
000993024 7001_ $$aZohrabyan, H.$$b146
000993024 7001_ $$aZomer, F.$$b147
000993024 773__ $$0PERI:(DE-600)1459069-4$$a10.1140/epjc/s10052-024-12987-0$$n7$$p718$$tThe European physical journal / C$$v84$$x1434-6052$$y2024
000993024 7870_ $$0RWTH-2024-08542$$iIsParent
000993024 8564_ $$uhttps://publications.rwth-aachen.de/record/993024/files/993024.pdf$$yOpenAccess
000993024 909CO $$ooai:publications.rwth-aachen.de:993024$$popenaire$$popen_access$$pVDB$$pdriver$$pdnbdelivery
000993024 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)026516$$aRWTH Aachen$$b75$$kRWTH
000993024 9141_ $$y2024
000993024 9151_ $$0StatID:(DE-HGF)0031$$2StatID$$aPeer reviewed article$$x0
000993024 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2023-10-21
000993024 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000993024 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000993024 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bEUR PHYS J C : 2022$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0501$$2StatID$$aDBCoverage$$bDOAJ Seal$$d2023-05-02T09:05:14Z
000993024 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0500$$2StatID$$aDBCoverage$$bDOAJ$$d2023-05-02T09:05:14Z
000993024 915__ $$0StatID:(DE-HGF)0571$$2StatID$$aDBCoverage$$bSCOAP3 sponsored Journal$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)9900$$2StatID$$aIF < 5$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0570$$2StatID$$aSCOAP3
000993024 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bDOAJ : Anonymous peer review$$d2023-05-02T09:05:14Z
000993024 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2023-10-21
000993024 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2023-10-21
000993024 9201_ $$0I:(DE-82)131005_20191118$$k131005$$lI. Physikalisches Institut$$x0
000993024 9201_ $$0I:(DE-82)130000_20140620$$k130000$$lFachgruppe Physik$$x1
000993024 961__ $$c2024-09-16T09:36:18.705562$$x2024-09-16T09:36:18.705562$$z2024-09-16T09:36:18.705562
000993024 9801_ $$aFullTexts
000993024 980__ $$aI:(DE-82)130000_20140620
000993024 980__ $$aI:(DE-82)131005_20191118
000993024 980__ $$aUNRESTRICTED
000993024 980__ $$aVDB
000993024 980__ $$ajournal