h1

h2

h3

h4

h5
h6
000994773 001__ 994773
000994773 005__ 20251001074627.0
000994773 0247_ $$2INSPIRETeX$$aEuclid:2023qyw
000994773 0247_ $$2ISSN$$a0004-6361
000994773 0247_ $$2ISSN$$a1432-0746
000994773 0247_ $$2SCOPUS$$aSCOPUS:2-s2.0-85194040090
000994773 0247_ $$2WOS$$aWOS:001261207000001
000994773 0247_ $$2datacite_doi$$a10.18154/RWTH-2024-09536
000994773 0247_ $$2doi$$a10.1051/0004-6361/202348628
000994773 0247_ $$2inspire$$ainspire:2719520
000994773 037__ $$aRWTH-2024-09536
000994773 041__ $$aEnglish
000994773 082__ $$a520
000994773 1001_ $$aEuclid Collaboration$$b0$$eCollaboration author
000994773 245__ $$aEuclid preparation - XL. Impact of magnification on spectroscopic galaxy clustering$$honline
000994773 260__ $$aLes Ulis$$bEDP Sciences$$c2024
000994773 300__ $$a1-23
000994773 3367_ $$00$$2EndNote$$aJournal Article
000994773 3367_ $$0PUB:(DE-HGF)16$$2PUB:(DE-HGF)$$aJournal Article$$bjournal$$mjournal
000994773 3367_ $$2BibTeX$$aARTICLE
000994773 3367_ $$2DRIVER$$aarticle
000994773 3367_ $$2DataCite$$aOutput Types/Journal article
000994773 3367_ $$2ORCID$$aJOURNAL_ARTICLE
000994773 588__ $$aDataset connected to CrossRef, INSPIRE, Journals: publications.rwth-aachen.de
000994773 591__ $$aAustralia
000994773 591__ $$aAustria
000994773 591__ $$aCanada
000994773 591__ $$aChile
000994773 591__ $$aDenmark
000994773 591__ $$aFinland
000994773 591__ $$aFrance
000994773 591__ $$aGermany
000994773 591__ $$aItaly
000994773 591__ $$aLebanon
000994773 591__ $$aNetherlands
000994773 591__ $$aNorway
000994773 591__ $$aPortugal
000994773 591__ $$aRomania
000994773 591__ $$aSpain
000994773 591__ $$aSweden
000994773 591__ $$aSwitzerland
000994773 591__ $$aUK
000994773 591__ $$aUSA
000994773 7001_ $$aJelic-Cizmek, G.$$b1$$eCorresponding author
000994773 7001_ $$00000-0001-7141-9659$$aSorrenti, F.$$b2
000994773 7001_ $$aLepori, F.$$b3
000994773 7001_ $$00000-0002-5318-4064$$aBonvin, C.$$b4
000994773 7001_ $$00000-0003-3399-3574$$aCamera, S.$$b5
000994773 7001_ $$00000-0001-7316-4573$$aCastander, F. J.$$b6
000994773 7001_ $$00000-0001-9833-2086$$aDurrer, R.$$b7
000994773 7001_ $$aFosalba, P.$$b8
000994773 7001_ $$00000-0002-3052-7394$$aKunz, M.$$b9
000994773 7001_ $$00000-0002-4681-9500$$aLombriser, L.$$b10
000994773 7001_ $$00000-0002-3199-0399$$aTutusaus, I.$$b11
000994773 7001_ $$aViglione, C.$$b12
000994773 7001_ $$aSakr, Z.$$b13
000994773 7001_ $$aAghanim, N.$$b14
000994773 7001_ $$aAmara, A.$$b15
000994773 7001_ $$aAndreon, S.$$b16
000994773 7001_ $$aBaldi, M.$$b17
000994773 7001_ $$aBardelli, S.$$b18
000994773 7001_ $$aBodendorf, C.$$b19
000994773 7001_ $$aBonino, D.$$b20
000994773 7001_ $$aBranchini, E.$$b21
000994773 7001_ $$aBrescia, M.$$b22
000994773 7001_ $$aBrinchmann, J.$$b23
000994773 7001_ $$aCapobianco, V.$$b24
000994773 7001_ $$aCarbone, C.$$b25
000994773 7001_ $$aCardone, V. F.$$b26
000994773 7001_ $$aCarretero, J.$$b27
000994773 7001_ $$0P:(DE-82)IDM05997$$aCasas Castro, Santiago Andres$$b28$$urwth
000994773 7001_ $$aCastellano, M.$$b29
000994773 7001_ $$aCavuoti, S.$$b30
000994773 7001_ $$aCimatti, A.$$b31
000994773 7001_ $$aCongedo, G.$$b32
000994773 7001_ $$aConselice, C. J.$$b33
000994773 7001_ $$aConversi, L.$$b34
000994773 7001_ $$aCopin, Y.$$b35
000994773 7001_ $$aCorcione, L.$$b36
000994773 7001_ $$aCourbin, F.$$b37
000994773 7001_ $$aCourtois, H. M.$$b38
000994773 7001_ $$aCropper, M.$$b39
000994773 7001_ $$aDegaudenzi, H.$$b40
000994773 7001_ $$aDi Giorgio, A. M.$$b41
000994773 7001_ $$aDinis, J.$$b42
000994773 7001_ $$aDubath, F.$$b43
000994773 7001_ $$aDupac, X.$$b44
000994773 7001_ $$aDusini, S.$$b45
000994773 7001_ $$aFarina, M.$$b46
000994773 7001_ $$aFarrens, S.$$b47
000994773 7001_ $$aFerriol, S.$$b48
000994773 7001_ $$aFrailis, M.$$b49
000994773 7001_ $$aFranceschi, E.$$b50
000994773 7001_ $$aFumana, M.$$b51
000994773 7001_ $$aGaleotta, S.$$b52
000994773 7001_ $$aGarilli, B.$$b53
000994773 7001_ $$aGillis, B.$$b54
000994773 7001_ $$aGiocoli, C.$$b55
000994773 7001_ $$aGrazian, A.$$b56
000994773 7001_ $$aGrupp, F.$$b57
000994773 7001_ $$aHaugan, S. V. H.$$b58
000994773 7001_ $$aHoekstra, H.$$b59
000994773 7001_ $$aHolmes, W.$$b60
000994773 7001_ $$aHormuth, F.$$b61
000994773 7001_ $$aHornstrup, A.$$b62
000994773 7001_ $$aJahnke, K.$$b63
000994773 7001_ $$aKeihänen, E.$$b64
000994773 7001_ $$aKermiche, S.$$b65
000994773 7001_ $$aKiessling, A.$$b66
000994773 7001_ $$aKilbinger, M.$$b67
000994773 7001_ $$aKubik, B.$$b68
000994773 7001_ $$aKurki-Suonio, H.$$b69
000994773 7001_ $$aLilje, P. B.$$b70
000994773 7001_ $$aLindholm, V.$$b71
000994773 7001_ $$aLloro, I.$$b72
000994773 7001_ $$aMansutti, O.$$b73
000994773 7001_ $$aMarggraf, O.$$b74
000994773 7001_ $$aMarkovic, K.$$b75
000994773 7001_ $$aMartinet, N.$$b76
000994773 7001_ $$aMarulli, F.$$b77
000994773 7001_ $$aMassey, R.$$b78
000994773 7001_ $$aMedinaceli, E.$$b79
000994773 7001_ $$aMei, S.$$b80
000994773 7001_ $$aMeneghetti, M.$$b81
000994773 7001_ $$aMerlin, E.$$b82
000994773 7001_ $$aMeylan, G.$$b83
000994773 7001_ $$aMoscardini, L.$$b84
000994773 7001_ $$aMunari, E.$$b85
000994773 7001_ $$aNiemi, S.-M.$$b86
000994773 7001_ $$aPadilla, C.$$b87
000994773 7001_ $$aPaltani, S.$$b88
000994773 7001_ $$aPasian, F.$$b89
000994773 7001_ $$aPedersen, K.$$b90
000994773 7001_ $$aPercival, W. J.$$b91
000994773 7001_ $$aPettorino, V.$$b92
000994773 7001_ $$aPolenta, G.$$b93
000994773 7001_ $$aPoncet, M.$$b94
000994773 7001_ $$aPopa, L. A.$$b95
000994773 7001_ $$aRaison, F.$$b96
000994773 7001_ $$aRebolo, R.$$b97
000994773 7001_ $$aRenzi, A.$$b98
000994773 7001_ $$aRhodes, J.$$b99
000994773 7001_ $$aRiccio, G.$$b100
000994773 7001_ $$aRomelli, E.$$b101
000994773 7001_ $$aRoncarelli, M.$$b102
000994773 7001_ $$aRossetti, E.$$b103
000994773 7001_ $$aSaglia, R.$$b104
000994773 7001_ $$aSapone, D.$$b105
000994773 7001_ $$aSartoris, B.$$b106
000994773 7001_ $$aSchneider, P.$$b107
000994773 7001_ $$aSchrabback, T.$$b108
000994773 7001_ $$aSecroun, A.$$b109
000994773 7001_ $$aSeidel, G.$$b110
000994773 7001_ $$aSerrano, S.$$b111
000994773 7001_ $$aSirignano, C.$$b112
000994773 7001_ $$aSirri, G.$$b113
000994773 7001_ $$aStanco, L.$$b114
000994773 7001_ $$aStarck, J.-L.$$b115
000994773 7001_ $$aSurace, C.$$b116
000994773 7001_ $$aTallada-Crespí, P.$$b117
000994773 7001_ $$aTavagnacco, D.$$b118
000994773 7001_ $$aTaylor, A. N.$$b119
000994773 7001_ $$aTereno, I.$$b120
000994773 7001_ $$aToledo-Moreo, R.$$b121
000994773 7001_ $$aTorradeflot, F.$$b122
000994773 7001_ $$aValentijn, E. A.$$b123
000994773 7001_ $$aValenziano, L.$$b124
000994773 7001_ $$aVassallo, T.$$b125
000994773 7001_ $$aVeropalumbo, A.$$b126
000994773 7001_ $$aWang, Y.$$b127
000994773 7001_ $$aWeller, J.$$b128
000994773 7001_ $$aZamorani, G.$$b129
000994773 7001_ $$aZoubian, J.$$b130
000994773 7001_ $$aZucca, E.$$b131
000994773 7001_ $$aBiviano, A.$$b132
000994773 7001_ $$aBoucaud, A.$$b133
000994773 7001_ $$aBozzo, E.$$b134
000994773 7001_ $$aColodro-Conde, C.$$b135
000994773 7001_ $$aDi Ferdinando, D.$$b136
000994773 7001_ $$aGraciá-Carpio, J.$$b137
000994773 7001_ $$aLiebing, P.$$b138
000994773 7001_ $$aMauri, N.$$b139
000994773 7001_ $$aNeissner, C.$$b140
000994773 7001_ $$aScottez, V.$$b141
000994773 7001_ $$aTenti, M.$$b142
000994773 7001_ $$aViel, M.$$b143
000994773 7001_ $$aWiesmann, M.$$b144
000994773 7001_ $$aAkrami, Y.$$b145
000994773 7001_ $$aAllevato, V.$$b146
000994773 7001_ $$aAnselmi, S.$$b147
000994773 7001_ $$aBaccigalupi, C.$$b148
000994773 7001_ $$aBalaguera-Antolínez, A.$$b149
000994773 7001_ $$aBallardini, M.$$b150
000994773 7001_ $$aBruton, S.$$b151
000994773 7001_ $$aBurigana, C.$$b152
000994773 7001_ $$aCabanac, R.$$b153
000994773 7001_ $$aCappi, A.$$b154
000994773 7001_ $$aCarvalho, C. S.$$b155
000994773 7001_ $$aCastignani, G.$$b156
000994773 7001_ $$aCastro, T.$$b157
000994773 7001_ $$aCañas-Herrera, G.$$b158
000994773 7001_ $$aChambers, K. C.$$b159
000994773 7001_ $$aCooray, A. R.$$b160
000994773 7001_ $$aCoupon, J.$$b161
000994773 7001_ $$aDavini, S.$$b162
000994773 7001_ $$ade la Torre, S.$$b163
000994773 7001_ $$aDe Lucia, G.$$b164
000994773 7001_ $$aDesprez, G.$$b165
000994773 7001_ $$aDi Domizio, S.$$b166
000994773 7001_ $$aDole, H.$$b167
000994773 7001_ $$aDíaz-Sánchez, A.$$b168
000994773 7001_ $$aVigo, J. A. Escartin$$b169
000994773 7001_ $$aEscoffier, S.$$b170
000994773 7001_ $$aFerreira, P. G.$$b171
000994773 7001_ $$aFerrero, I.$$b172
000994773 7001_ $$aFinelli, F.$$b173
000994773 7001_ $$aGabarra, L.$$b174
000994773 7001_ $$aGanga, K.$$b175
000994773 7001_ $$aGarcía-Bellido, J.$$b176
000994773 7001_ $$aGiacomini, F.$$b177
000994773 7001_ $$aGozaliasl, G.$$b178
000994773 7001_ $$aGuinet, D.$$b179
000994773 7001_ $$aHildebrandt, H.$$b180
000994773 7001_ $$aIlic, S.$$b181
000994773 7001_ $$aMuñoz, A. Jimenez$$b182
000994773 7001_ $$aJoudaki, S.$$b183
000994773 7001_ $$aKajava, J. J. E.$$b184
000994773 7001_ $$aKansal, V.$$b185
000994773 7001_ $$aKirkpatrick, C. C.$$b186
000994773 7001_ $$aLegrand, L.$$b187
000994773 7001_ $$aLoureiro, A.$$b188
000994773 7001_ $$aMagliocchetti, M.$$b189
000994773 7001_ $$aMainetti, G.$$b190
000994773 7001_ $$aMaoli, R.$$b191
000994773 7001_ $$aMartinelli, M.$$b192
000994773 7001_ $$aMartins, C. J. A. P.$$b193
000994773 7001_ $$aMatthew, S.$$b194
000994773 7001_ $$aMaturi, M.$$b195
000994773 7001_ $$aMaurin, L.$$b196
000994773 7001_ $$aMetcalf, R. B.$$b197
000994773 7001_ $$aMigliaccio, M.$$b198
000994773 7001_ $$aMonaco, P.$$b199
000994773 7001_ $$aMorgante, G.$$b200
000994773 7001_ $$aNadathur, S.$$b201
000994773 7001_ $$aPatrizii, L.$$b202
000994773 7001_ $$aPezzotta, A.$$b203
000994773 7001_ $$aPopa, V.$$b204
000994773 7001_ $$aPorciani, C.$$b205
000994773 7001_ $$aPotter, D.$$b206
000994773 7001_ $$aPöntinen, M.$$b207
000994773 7001_ $$aReimberg, P.$$b208
000994773 7001_ $$aRocci, P.-F.$$b209
000994773 7001_ $$aSánchez, A. G.$$b210
000994773 7001_ $$aSchneider, A.$$b211
000994773 7001_ $$aSchultheis, M.$$b212
000994773 7001_ $$aSefusatti, E.$$b213
000994773 7001_ $$aSereno, M.$$b214
000994773 7001_ $$aSilvestri, A.$$b215
000994773 7001_ $$aSimon, P.$$b216
000994773 7001_ $$aSpurio Mancini, A.$$b217
000994773 7001_ $$aSteinwagner, J.$$b218
000994773 7001_ $$aTestera, G.$$b219
000994773 7001_ $$aTewes, M.$$b220
000994773 7001_ $$aTeyssier, R.$$b221
000994773 7001_ $$aToft, S.$$b222
000994773 7001_ $$aTosi, S.$$b223
000994773 7001_ $$aTroja, A.$$b224
000994773 7001_ $$aTucci, M.$$b225
000994773 7001_ $$aValiviita, J.$$b226
000994773 7001_ $$aVergani, D.$$b227
000994773 7001_ $$aTanidis, K.$$b228
000994773 773__ $$0PERI:(DE-600)1458466-9$$a10.1051/0004-6361/202348628$$pA167$$tAstronomy and astrophysics$$v685$$x1432-0746$$y2024
000994773 7870_ $$0RWTH-2024-09620$$iIsParent
000994773 8564_ $$uhttps://publications.rwth-aachen.de/record/994773/files/994773.pdf$$yOpenAccess
000994773 909CO $$ooai:publications.rwth-aachen.de:994773$$pdnbdelivery$$pdriver$$pVDB$$popen_access$$popenaire
000994773 9101_ $$0I:(DE-588b)36225-6$$6P:(DE-82)IDM05997$$aRWTH Aachen$$b28$$kRWTH
000994773 9141_ $$y2024
000994773 9151_ $$0StatID:(DE-HGF)0031$$2StatID$$aPeer reviewed article$$x0
000994773 915__ $$0LIC:(DE-HGF)CCBY4$$2HGFVOC$$aCreative Commons Attribution CC BY 4.0
000994773 915__ $$0StatID:(DE-HGF)0030$$2StatID$$aPeer Review$$bASC$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0100$$2StatID$$aJCR$$bASTRON ASTROPHYS : 2022$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0113$$2StatID$$aWoS$$bScience Citation Index Expanded$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0150$$2StatID$$aDBCoverage$$bWeb of Science Core Collection$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0160$$2StatID$$aDBCoverage$$bEssential Science Indicators$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0199$$2StatID$$aDBCoverage$$bClarivate Analytics Master Journal List$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0200$$2StatID$$aDBCoverage$$bSCOPUS$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0300$$2StatID$$aDBCoverage$$bMedline$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)0510$$2StatID$$aOpenAccess
000994773 915__ $$0StatID:(DE-HGF)0600$$2StatID$$aDBCoverage$$bEbsco Academic Search$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)1150$$2StatID$$aDBCoverage$$bCurrent Contents - Physical, Chemical and Earth Sciences$$d2023-08-28
000994773 915__ $$0StatID:(DE-HGF)9905$$2StatID$$aIF >= 5$$bASTRON ASTROPHYS : 2022$$d2023-08-28
000994773 9201_ $$0I:(DE-82)130000_20140620$$k130000$$lFachgruppe Physik$$x0
000994773 9201_ $$0I:(DE-82)139610_20160614$$k139610$$lLehrstuhl für Theoretische Astroteilchenphysik und Kosmologie und Institut für Theoretische Teilchenphysik und Kosmologie$$x1
000994773 961__ $$c2024-10-10T11:37:13.991318$$x2024-10-10T11:37:13.991318$$z2024-10-10
000994773 9801_ $$aFullTexts
000994773 980__ $$aI:(DE-82)130000_20140620
000994773 980__ $$aI:(DE-82)139610_20160614
000994773 980__ $$aUNRESTRICTED
000994773 980__ $$aVDB
000994773 980__ $$ajournal